
The 5052 aluminum coil is an alloy made up of 2.5 percent magnesium and 0.25 percent chromium. It’s considered to have great workability and weldability. It has medium static and high fatigue strength. The corrosion resistance of this aluminum is very good, especially in marine environments.
Product name | aluminum coil |
Place of Origin | China |
Model Number | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
Application | Package/decoration/contruction |
Width | 200mm-1500mm |
Alloy Or Not | Is Alloy |
Grade | 8011 8006 3003 1100 1235 3102 |
Surface Treatment | Coated |
Temper | O - H112 |
Tolerance | ±0.1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 15-20 days |
Keyword | Aluminum foil coil |
MOQ | 1 Ton |
Standard | ASTM AISI JIS DIN GB |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
Package | Wooden Box |
Alloy | 1050/1060/1100/3003/3004/5005/5052/5083/3005/8011 |
PAYMENT TERM | 30%T/T Advance + 70% Balance |
Surface | Bright and matte |
Color | RAL Scale |
1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) |
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ |
H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat |
of melting, high-reflectance, well welding property, low strength, and not |
suitable for heat treatments. |